Category | Merchant Codes (MCCs) |
Apparels | 5137, 5139, 5611, 5621, 5631, 5641, 5651, 5655, 5661, 5691, 5697, 5699, 5948 |
Department Store | 5200, 5300, 5311, 5331, 5949, 5973 |
Electronics | 1731, 5045, 5046, 5065, 5099, 5722, 5732, 5734, 5946, 7372, 7622, 7623, 7629, 7631 |
Entertainment | 4411, 4899, 5193, 5992, 7032, 7033, 7333, 7832, 7911, 7922, 7929, 7933, 7991, 7996, 7997 |
Home Decor | 5198, 5211, 5231, 5251, 5712, 5713, 5714, 5718, 5719, 5950, 7641 |
Pharmacies | 5122, 5912, 5975, 8042, 8043 |
Personal Care | 5977, 7230, 7297, 7298 |
Local Cabs | 4121, 4111, 5511, 5521, 7512 |
Online Pet Stores | 5192, 5733, 5735, 5941, 5942, 5945, 5995, 7829, 7941 |
Discount Stores | 5399 |
> Only merchants mapped under the above list of MCCs are eligible for a 5% Cashback Category
> Gift cards and groceries purchased on the 5% eligible merchants and MCCs won’t earn any cashback.
> A capping of ₹1,500 per billing per cycle is applicable on eligible 5% Cashback categories with Swiggy HDFC Bank Credit Card
S.No. | Brand/Merchant | MCC Category | Cashback | Source of Cashback Details |
1 | Amazon | Discount Stores | 5% | SHMCC verified purchases |
2 | Flipkart | Discount Stores | 5% | HDFC and Swiggy advertisements |
3 | Myntra | Apparels | 5% | SHMCC verified purchases |
4 | BookMyShow | Entertainment | 5% | HDFC and Swiggy advertisements |
5 | Nykaa | Personal Care | 5% | HDFC and Swiggy advertisements |
6 | Ola Cabs | Local Cabs | 5% | Swiggy HDFC Card documentation |
7 | Uber | Local Cabs | 5% | Swiggy HDFC Card documentation |
8 | Zoomcar | Local Cabs | 5% | Swiggy HDFC Card documentation |
9 | Ajio | Discount Stores | 5% | Swiggy HDFC Card documentation |
10 | Meesho | Discount Stores | 5% | Swiggy HDFC Card documentation |
11 | 1mg | Pharmacies | 5% | HDFC and Swiggy advertisements |
12 | Dominos Pizza | Restaurant | 1% | SHMCC verified purchases |
13 | Zepto | Online Grocery | 1% | SHMCC verified purchases |
14 | PharmEasy | Pharmacies | 5% | Online forum (unverified by SHMCC) |
15 | MedPlus | Pharmacies | 1% | Online forum (unverified by SHMCC) |
16 | Clovia | Apparels | 5% | Online forum (unverified by SHMCC) |
17 | WildCraft | Apparels | 5% | Online forum (unverified by SHMCC) |
18 | Kamal Imaging | Electronics | 5% | SHMCC verified purchases |
19 | Max Fashion | Apparels | 5% | Online forum (unverified by SHMCC) |
20 | Samsung | Electronics | 5% | SHMCC User Submission |
21 | Netflix | Entertainment | 1% | SHMCC verified purchases |
22 | Indigo | Airlines | 1% | SHMCC verified purchases |
23 | Eat Club | Food Delivery App | 1% | SHMCC verified purchases |
24 | Licious | Online Meat Store | 1% | SHMCC verified purchases |
25 | Robu.in | Electronics | 5% | SHMCC verified purchases |
26 | Dmart | Grocery | 1% | SHMCC User Submission |
27 | Cleartax | Taxation Services | 1% | SHMCC User Submission |
28 | Urban Company | Home Services | 1% | SHMCC User Submission |
Cashback levels for the following brands to be revealed soon: Shoppers Stop; Pantaloons; Jio Mart; Reliance Digital; LifeStyle; Decathlon; Big Basket; PVR Cinemas; Snapdeal; Tata Cliq, and more